Main Products - Turn Table
MAWARU (Pallet Turn)
Does the product turn for you? Or do you turn for the product?
-
When the pallet turns -
it's so easy! -
A stationary pallet -
and the job gets tough!
Examples of Use
-
For loading boxes
-
For unloading drums
-
For assembly work
Size | Outer diameter mm | Inner diameter mm | Overall height mm | Net Weight kg | Load capacity kg | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Smlall MR Chrome finish | Economy PTE Pink | Light PTL Orange | Medium PTM Yellow | Heavy PTH White | Stainless Steel PTS | ||||||
Net Weight | Load Capacity | ||||||||||
30 | 309 | Top Plate | 21.0 | 2.7 | 300 | ||||||
45 | 450 | 359 | 21.0 | 3.2 | 500 | ||||||
45P | 450 | Top Plate | 21.0 | 4.8 | 500 | ||||||
60 | 600 | 520 | 55 | 10.6 | 700 | 1000 | 11.8 | 500 | |||
80 | 800 | 720 | 55 | 14.0 | 800 | 1300 | 15.3 | 1000 | |||
100 | 1000 | 920 | 55 | 17.8 | 700 | 1000 | 1600 | 2700 | 19.4 | 1300 | |
120 | 1200 | 1120 | 55 | 21.5 | 1200 | 2000 | 2800 | 23.4 | 1600 | ||
135 | 1350 | 1250 | 65 | 37.6 | 1600 | 3000 | |||||
160 | 1600 | 1500 | 65 | 44.0 | 2000 | 3400 |
LULUMAN Luluman can be used slightly differentry from Pallet Turn
- Handles eccentric loads
- Handles heavy loads
- High rotation accurancy …Axial center defection 1.5mm max.. surface defection 2.0mm max.
- Easy to incorporate into existing equipment …Both the upper and lower frames can be drilled and tapped.
Examples of Use
Model | Outer diamter DO mm |
Center |
Inner diameter DI mm |
Height mm |
Load capacity kg | Circumferential Speed |
|
---|---|---|---|---|---|---|---|
Thrust | Radial | ||||||
SB-60 | 668 | 600 | 570 | 1500 | 1800 | ||
SB-80 | 868 | 800 | 770 | 2000 | 2400 | ||
SB-100 | 1068 | 1000 | 970 | 2500 | 3000 | 30m / min max |
|
SB-120 | 1268 | 1200 | 1170 | 3000 | 3600 | ||
Sb-140 | 1468 | 1400 | 1370 | 3500 | 4100 | ||
SB-160 | 1668 | 1600 | 1570 | 4000 | 4500 |
Note:Set up so there is no warping of the Luluman unit.
    Aviod thrust loads in the direction where the unit separates.